Protected Species
Driving on or in the dunes is strictly prohibited
This is to protect fragile habitat and prevent further damage. Thank you for helping preserve these protected areas.
Current Vehicle Restrictions on Beaches
Beaches may be closed to beach driving due to the presence of protected species. Please view the updates on the right hand side of this page for details, and sign up to get emails directly to your inbox!
| Site Name | Managed by | Vehicle Access | Restrictions & Bird Activity |
|---|---|---|---|
| Coatue | Nantucket Conservation Foundation | Open only to OSVs on inside/middle trail, extremely soft sand use caution. | No species of concern present |
| Great Point | Trustees of Reservations | Open to OSVs | No species of concern present |
| Haulover | Nantucket Conservation Foundation & The Trustees of Reservations | Open only to OSVs on inside/middle trail. **No driving on either ocean or harbor side ** | No species of concern present |
| Coskata Coatue Wildlife Refuge | The Trustees of Reservations | Open to vehicles | No species of concern present |
| Wauwinet | Mass Audubon | No vehicle access | No species of concern present |
| Squam Road | Mass Audubon | No vehicle access | No species of concern present |
| Sesachacha Pond/Quidnet | Mass Audubon | No vehicle access | No species of concern present |
| Low Beach | Town of Nantucket | Open to vehicles | No species of concern present |
| Tom Nevers Pond/Wanoma Way | Town of Nantucket & Mass Audubon | No vehicle access | No species of concern present |
| Nobadeer | Town of Nantucket | Open to vehicles | No species of concern |
| Fisherman’s Beach | Town of Nantucket | No vehicle access | No species of concern |
| Point of Breakers/Western Ave | Town of Nantucket | Open to vehicles | No species of concern |
| Hummock Pond – Red Barn Road-West Hummock | Nantucket Conservation Foundation | Closed to OSVs YEAR-ROUND | No birds currently present |
| Long Pond | Nantucket Conservation Foundation & Madaket Land Trust | Closed to OSVs YEAR-ROUND | No birds currently present |
| Smith’s Point/Esther’s Island | Town of Nantucket/Mass Audubon | Open to OSV’s | No species of concern present |
| Eel Point | Nantucket Conservation Foundation | No Beach Driving | No species of concern present |
| Eel Point – Access 47 | Town of Nantucket & Nantucket Conservation Foundation | Open to vehicles | No birds currently present |
| 40th Pole-Access 45 and 45A | Land Bank | Periodic closures due to erosion. Contact mnelson@nantucket-ma.gov for up to date information. | No birds currently present |
| 40th Pole Access 46 | Land Bank | Periodic closures due to erosion. Contact mnelson@nantucket-ma.gov for up to date information. | No species of concern present |
| 40th Pole East of Access | Private | No vehicle access | No species of concern present |
| Dionis | Town of Nantucket | No vehicle access | No species of concern present |
| Capaum Pond | Nantucket Conservation Foundation | No vehicle access | No birds currently present; monitored regularly |
| Washing Pond Beach | Private | No vehicle access | No species of concern present |
| Cliffside Beach Club | Private | N/A | No birds present |
| Jetties Beach/Steps | Town of Nantucket | No vehicle access | No species of concern present |
| Surfside Beach | Town of Nantucket | Summer: No vehicle access during the day. Open to vehicles from 10PM-6AM only | No species of concern |
| Carthcart Beach | Land Bank | Open to vehicles | No species of concern |
| Cisco Beach | Land Bank | No vehicle access | No species of concern |
Protection of Habitat
Symbolic fencing is required to protect nesting habitat for protected species. This fencing is used to mark the start of use restrictions on the beaches and water area around this habitat.
- Pedestrians are allowed up to the edge of the fencing. Please walk as close to the waterline as possible.
- All kites including kites for kiteboarding must maintain a 200 yard buffer to the edge of the fencing.
- Vehicles including beach bikes must stay within marked vehicle corridors or observe any beach closures for vehicles.
- All pets must be leashed.
Birds of Nantucket series
An introduction to the birds of Nantucket. The description explains and outlines the features and characteristics of each species to help with identification. The ecology section described the feeding and nesting of each species. The Nantucket section explains where on Nantucket that each bird species might be found and gives local habitats that they prefer or good places to look for a particular species. A helpful photograph of each bird is also shown along with the scientific name of each bird, and if the bird is protected by the Massachusetts State or the Federal governments. More here: https://www.mass.gov/service-details/list-of-vertebrates.
Stay Informed
Get notified on upcoming engagements and the latest project related news.
Project Updates
Tip of Smith’s Point Closed Due to Erosion
Please remember: Driving on or in the dunes is strictly prohibited. This is to protect fragile habitat and prevent further damage. Thank you for helping preserve these protected areas.
Smith's Point Erosion
Tip of Smith's Point & harborside beach are not accessible by car.