
Potential Development Sites
We are preparing a new local development plan for North Ayrshire, LDP3. Local development plans set out how places will change into the future, including where development should and should not happen.
One-way LDPs indicate where development should happen is by specifically allocating sites for a defined use or uses, such as housing. An allocation means the principle of development is supported by the LDP, however, detailed planning consent is still required.
Between 24 September and 9 November 2026, we sought the views of local communities on 58 potential development sites put forward by landowners and developers. Some of these sites are allocated in the current LDP2 but have been resubmitted to us as the landowner or developer wishes the site to remain in LDP3. No site will automatically roll forward from LDP2 to LDP3. Sites not listed may emerge later in the process. If they do, we will also consult on them prior to finalising the Proposed Plan.
Following the close of the consultation, we are undertaking a review of the comments received and finalising our site assessments. The consultation and assessments will inform the preparation of spatial strategies for North Ayrshire’s towns, villages, island and rural areas. We will engage further with communities in the process of preparing these strategies. This will occur during 2027. The individual spatial strategies will make up the Proposed Plan. This will be published for consultation later in 2027.
If you have any questions or require further information or assistance in responding to the survey, please contact the Strategic Planning team.
View the sites and have you say
Sites that have been proposed for future development are listed below by locality. Click the in the end column to view any additional information that may have been submitted.
Arran
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DH19A | West of Main Street Shiskine | Shiskine | Rutland (Scotland) Investments | Housing | Additional Information |
| DH27A | South of Ardmhor House | Whiting Bay | John Thomson Ltd. | Housing | Additional Information |
| DH38A | Forestry Office, Auchrannie Road | Brodick | Forestry and Land Scotland | Housing | |
| DH41A | Merkland Bridge | Brodick | National Trust | Housing | |
| DH42A | Ardmhor Road | Whiting Bay | Wilma Currie, Colleen Davidson, Isabel MacMillan and Leigh Middleton | Housing | |
| DH43A | South of Barn Brae | Whiting Bay | Wilma Currie, Colleen Davidson, Isabel MacMillan and Leigh Middleton | Housing | Additional Information |
| DH80A | Leigh Letter South | Lamlash | Leigh Letter Farm Partnership | Housing |
View all Potential Development Sites on Arran on a map. View the Arran Map.
Garnock Valley
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DH2GV | Muirend Street | Kilbirnie | Cruden Group | Housing | Additional Information |
| DH7GV | 6 Wilson Street | Beith | Derek Ashwood | Housing | |
| DH8GV | Glebe | Kilbirnie | Church of Scotland | Housing | |
| DH28GV | West Bankside Farm | Kilbirnie | Bellway | Housing | Additional Information |
| DH29GV | West Kilbride Road | Dalry | Persimmon Homes | Housing | Additional Information |
| DH31GV | Mitchell Street | Beith | Derek Ashwood | Housing | |
| DH61GV | Land adjacent Giffen Mill | Barrmill | Campbell Brown | Housing | |
| DH67GV | West Bankside Farm | Kilbirnie | David Mathew, Robin Mathew (via a Trust) and Charles Mathew | Housing | |
| DH116GV | Lochshore | Kilbirnie | NAC Regeneration | Housing | Additional Information |
| DH117GV | West of Dalry Road | Kilbirnie | RDK Construction | Housing | Additional Information |
View all Potential Development Sites in the Garnock Valley on a map. View the Garnock Valley Map.
Irvine
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DH32I | Crompton Way | Irvine | Manse Irvine LLP | Housing | |
| DH39I | Ayr Road, Irvine | Irvine | Simpsinns | Housing | Additional Information |
| DH53I | Perceton North | Irvine | Bellway | Housing | Additional Information |
| DL54I | Dundonald Camp | Irvine | Dawn Highfield Limited | Tourism | |
| DH55I | Irvine East | Irvine | The Mac Mic Group | Mixed Use | Additional Information |
| DH73I | Tournament Park | Irvine | Maxi Estates | Housing | |
| DH81I | Land to southwest of Three Stanes Roundabout | Irvine | Fazila Ali | Housing | Additional Information |
| DM113I | Ayr Road, Auchengate | Irvine | Fazila Ali | Mixed Use | Additional Information |
View all Potential Development Sites in Irvine on a map. View the Irvine Map.
Kilwinning
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DH15K | West of Priory Wynd | Kilwinning | Whithurst Partnership | Housing | Additional Information |
| DH63K | Outerwood | Kilwinning | Taylor Wimpey | Housing | Additional Information |
| DH69K | Meadow Park Road North | Kilwinning | McLaughlin Construction | Housing | |
| DH77K | Whitehurst Park North | Kilwinning | Palmer Brothers (Kilwinning) | Housing | |
| DH78K | Whitehurst Park South | Kilwinning | Palmer Brothers (Kilwinning) | Housing |
View all Potential Development Sites in Kilwinning on a map. View the Kilwinning Map.
North Coast
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DL18NC | North Inch, Ardrossan Road | West Kilbride | Hope Consultancy | Tourism | Additional Information |
| DH25NC | Quarter Farm | Largs | David Pearson | Housing | Additional Information |
| DH35NC | Faulds Wynd | West Kilbride | McTaggart Construction Limited | Housing | Additional Information |
| DH36NC | Underhill | West Kilbride | Mr Robert MacMillan | Housing and Park & Ride | Additional Information |
| DH37NC | Lawhill Farm | West Kilbride | Mr Robert MacMillan | Housing | Additional Information |
| DH45NC | Chapelton Road West | West Kilbride | Hope Consultancy | Housing | |
| DH49NC | Netherhall | Largs | RDK Construction | Housing | |
| DH51NC | Portencross Road | West Kilbride | RDK Construction | Mixed Use | Additional Information |
| DH52NC | Chapelton Road | West Kilbride | Redgorton & Lovell Strategic Land | Housing | Additional Information |
| DH59NC | Former Springside Nursery | West Kilbride | McLaughlin Construction | Housing | Additional Information |
| DH60NC | Lower Skelmorlie Reservoir | Skelmorlie | McLaughlin Construction | Housing | |
| DH72NC | Brisbane Glen Road | Largs | Lynch Homes | Housing | Additional Information |
| DM110TT | Site to North of Montfode Roundabout | Ardrossan | The Mac Mic Group | Roadside Services | Additional Information |
| DH118NC | East of Montgomerie Drive | Skelmorlie | Rennick Property | Housing | Additional Information |
View all Potential Development Sites in the North Coast on a map. View the North Coast Map.
Three Towns
| Reference | Site | Settlement | Proposed by | Proposed Use | Link |
| DH10TT | East of Dalry Road | Ardrossan | McCrindle Group | Housing | |
| DH11TT | West of Sorbie Road | Ardrossan | McCrindle Group | Housing | |
| DH16TT | Greenhead Holdings | Stevenston | Trinity Properties | Housing | Additional Information |
| DH23TT | Lundholm Road | Stevenston | Central South East Ltd. | Housing | Additional Information |
| DH30TT | Mayfield Farm North | Saltcoats | Persimmon Homes | Housing | Additional Information |
| DB33TT | Ardeer Peninsula | Stevenston | Ardeer Regeneration Limited | Business & Industry | Additional Information |
| DH40TT | Chapelhill | Ardrossan | Ogilvie Homes | Housing | Additional Information |
| DH64TT | Pavilion Place | Ardrossan | McLaughlin Construction | Housing | |
| DH65TT | Former St Peters Primary School | Ardrossan | McLaughlin Construction | Housing | Additional Information |
| DH68TT | Sharphill North | Saltcoats | Land Partners (Scotland) Ltd. | Housing | |
| DH70TT | Former Kerelaw School | Stevenston | Kerelaw Land Partnership | Housing | |
| DH71TT | West of Kerelaw Road | Stevenston | Kerelaw Land Partnership | Housing | |
| DH111TT | Dalry Road, North of Martin Square | Saltcoats | NAC Housing | Housing | |
| DH114TT | Limekiln Road | Stevenston | Mr Kevin Tracey | Housing |
View all Potential Development Sites in the Three Towns on a map. View the Three Towns Map.
Stay Informed
Follow our projects to get notified of upcoming engagements and the latest project related news.
